New
Specs
| Specs | |
|---|---|
| 85mm | |
| Power | 20-60x |
| Objective Lens | 85 mm |
| Exit Pupil Diameter | 4.3 mm - 1.4 mm |
| Field Of View | 36 m - 20 m @ 1000 m / 108 ft - 60 ft @ 1000 yds |
| Close Focus (Minimum Focal Length) | 6 m / 19.7 ft |
| Number Of Lenses | 10 pieces / 6 groups |
| Lens Coating Type | Broadband Fully Multi-Coated |
| Prism Type | Roof / Phase Coated XDR Prism |
| Waterproof Rating | IPX7 (1 m / 30 min) |
| Fogproofing | Yes. Nitrogen filled, o-ring sealed. |
| Diopter System | N/A |
| Eyecup System | Multi Stop Twist Up |
| Eye Relief | 20.5 mm - 18.5 mm / 0.8 in - 0.7 |
| Interpupillary Distance | N/A |
| Dimensions | 413 mm x 159 mm x 101 mm / 16.26 in x 6.26 in x 3.98 in |
| Height | 162 mm / 6.38 in |
| Weight | 1750 g / 3.86 lb |
| Tripod Compatible | Yes |
| Relative Brightness | 18.06 - 2 |
| Compatible Accessories | Tripod |
| Resolution | ≤2" |
The Art of Precision
The Long View spotting scope isn’t a delicate instrument; it’s a tool built for the realities of being outside – and choosing the right scope comes down to how you want to see and experience the world. What’s the difference between the Long View and Lite View spotting scopes? We’ve got you. Click below to find the perfect pair for your next adventure.


















