Pro Issue 10x42 Waterproof Binoculars
54
No-Matter-What Lifetime Warranty
No questions asked.
| Specs | ||
|---|---|---|
| 10x42 | 8x42 | |
| Power | 10x | – |
| Objective Lens | 42 mm | 42 mm |
| Exit Pupil Diameter | 4.20 mm | 5.25 mm |
| Field of View | 113 m @ 1000 m / 342 ft @ 1000 yds (6.5º) | 143 m @ 1000 m / 429 ft @ 1000 yds (8.17º) |
| Close Focus (Minimum Focal Length) | 2 m / 6.6 ft | 2 m / 6.6 ft |
| Number of Lenses | 8 pieces / 6 groups (per side) | 8 pieces / 6 groups (per side) |
| Lens Coating Type | Broadband Fully Multi-Coated | Broadband Fully Multi-Coated |
| Prism Type | Roof / Phase Coated BaK4 | Roof / Phase Coated BaK4 |
| Waterproof Rating | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Nitrogen filled, sealed O-rings | Nitrogen filled, sealed O-rings |
| Diopter System | ±4º | ±4º |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 15 mm / 0.6 in | 17 mm / 0.7 in |
| Interpupillary Distance | 53 mm - 72 mm / 2.17 in - 2.87 in | 53 mm - 72 mm / 2.17 in - 2.87 in |
| Dimensions | 145 mm x 129 mm x 55 mm / 5.7 in x 5.07 in x 2.16 in | 145 mm x 129 mm x 55 mm / 5.7 in x 5.07 in x 2.16 in |
| Height | 55 mm / 2.16 in | 55 mm / 2.16 in |
| Weight | 680 g / 1.5 lb | 680 g / 1.5 lb |
| Tripod Compatible | Yes | Yes |
| Relative Brightness | 17.64 | 27.56 |
| Compatible Accessories | Woven Tapestry Strap, Photo Rig, Tripod | Woven Tapestry Strap, Photo Rig, Tripod |
| Resolution | ≤4.8" | ≤4.8" |
See More. See Better.
The Pro Issue isn’t a delicate instrument; it’s a tool built for the realities of being outside—and choosing the right pair comes down to how you want to see and experience the world. Curious about Field of View, the difference between 8x and 10x magnification or what edge to edge clarity really means? We’ve got you. Click below to find the perfect pair for your next adventure.
















