Best Seller
Best Seller
Zoom Tube 8x32
457
No-Matter-What Lifetime Warranty
No questions asked.
| Specs | |
|---|---|
| 8x32 | |
| Power | 8x |
| Objective Lens | 32 mm |
| Exit Pupil Diameter | 4 mm |
| Field of View | 131 m @ 1000 m / 384 ft @ 1000 yds (7.3º) |
| Close Focus (Minimum Focal Length) | 3 m / 10 ft |
| Number of Lenses | 4 pieces / 2 groups |
| Lens Coating Type | Fully Multi-Coated |
| Prism Type | Roof / BaK4 |
| Waterproof Rating | IPX4 – OK in a drizzle |
| Fogproofing | No |
| Diopter System | N/A |
| Eyecup System | Multi Stop Twist Up |
| Eye Relief | 13.6 mm / 0.5 in |
| Interpupillary Distance | N/A |
| Dimensions | 126 mm x 47 mm x 69 mm / 4.96 in x 1.85 in x 2.72 in |
| Height | 69 mm / 2.72 in |
| Weight | 215 g / 7.6 oz |
| Tripod Compatible | Yes |
| Relative Brightness | 9 |
| Compatible Accessories | Inspector Microscope, Woven Wrist Strap, Photo Rig, Tripod |
| Resolution | ≤7" |
Adventure Ready Monoculars
Nocs monoculars aren’t delicate instruments; they’re tools built for the realities of being outside—and choosing the right one comes down to how you want to see and experience the world. What’s the difference between the Zoom Tube and Field Tube monoculars? Curious about Field of View or the difference between 8x and 10x magnification? We’ve got you. Click below to find the perfect pair for your next adventure.























